Welcome To 3+3 Bedroom, 3 Bath Detached Home With Single Car Garage And Finished Basement Nested Behind A Woodland. Have An Ensuite 4Pcs Bathroom In The Primary Bedroom And Two Kitchen. 10 min Drive To University Of Waterloo And Wilfred Laurier. Great Opportunity To Invest And Or Living In |
Extras: 2 Stove, 2 Fridge , 2 Microwave Built In Dishwasher On Main Floor, Washer And Dryer, All Window Coverings, All Electric Light Fixture. |
Price | $900,000 |
Taxes: | $4371.16 |
Address: | 436 Lausanne Cres , Waterloo, N2T 2X6, Ontario |
Lot Size: | 36.00 x 106.00 (Feet) |
Directions/Cross Streets: | Erbsville Rd/ Braneenburg Blvd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SUMMIT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Waterloo |
Neighbourhood: | |
Style: | Bungalow-Raised |
Lot Size: | 36.00 x 106.00(Feet) |
Approximate Age: | |
Tax: | $4,371.16 |
Maintenance Fee: | $0 |
Beds: | 3+3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |