Spectacular Location in Prime Beechwood II, 2 mins. to University of Waterloo (Walk or Drive to the University), Large Custom Home backing onto the Greenbelt, at the end of a quiet Cul-de-Sac with only 11 homes, Walk-Out Basement to Large Inground Pool and View of Greenbelt, Large Covered Balcony for Sitting on a Rainy Day, Large Attached 2 Car Garage with Mud Room to House. |
Extras: Home has been completely Renovated from Top to Bottom, Shows Beautifully, Inground Swimming Pool. Zub-Zero Fridge, Jenair Range, Oven, Microwave, Washer, Dryer, Jacuzzi Bath |
Price | $5,900 |
Address: | 21 Post Horn Pl , Waterloo, N2L 5E8, Ontario |
Lot Size: | 54.99 x 120.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Columbia St.W./Westmount |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Furnished: | N |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | Inground |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Clear View, Cul De Sac, Fenced Yard, Grnbelt/Conserv, Park |
Parking Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Waterloo |
Neighbourhood: | |
Style: | 2-Storey |
Lot Size: | 54.99 x 120.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 5 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |