Attention first time home buyers and investors. Well kept renovated 6 bedroom 3 bath, 2 separate living, dining, family rooms finished basement with separate entrances, additional living space can be turned into additional room. Situated along King St North Uptown/University Area Waterloo. Great investment for first time home buyers with rental income potential. Just a short walk away from Uptown Waterloo, Wilfred Laurier University, the University of Waterloo. This home presents an exceptional opportunity for both comfortable living and investment potential. |
Extras: 3 Stove, 3 Fridge, A/C And Gas Furnace. All Elfs. |
Price | $1,150,000 |
Taxes: | $4264.80 |
Address: | 180 King St North , Waterloo, N2J 2Y5, Ontario |
Lot Size: | 40.86 x 110.00 (Feet) |
Directions/Cross Streets: | King And University |
Rooms: | 11 |
Bedrooms: | 6 |
Bedrooms +: | |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Waterloo |
Neighbourhood: | |
Style: | Bungalow |
Lot Size: | 40.86 x 110.00(Feet) |
Approximate Age: | |
Tax: | $4,264.8 |
Maintenance Fee: | $0 |
Beds: | 6 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |