**LEGAL DUPLEX** Nestled in the sought-after Stanley Park neighborhood, 116 Kenneth Ave presents an outstanding investment opportunity. The MAIN FLOOR UNIT features 3 bedrooms, 1 bath, and a versatile flex room ready to adapt to your needs, whether as an extra bedroom or a home office. Meanwhile, the LOWER UNIT boasts 3 bedrooms, 1 bath, and the luxury of a walkout backyard. Demanding STRONG MARKET RENT, this property is a lucrative addition to any investment portfolio. The 55FT x 141FT extra deep lot not only provides ample space but also opens doors to potential future developments. Key upgrades include plumbing and electrical systems with separate meters for each unit. Roof and furnace updated in 2020 ensure peace of mind and cost-efficient management. Take advantage of this turnkey investment opportunity in a prime location! |
Price | $799,900 |
Taxes: | $4823.98 |
Assessment: | $398000 |
Assessment Year: | 2023 |
Address: | 116 Kenneth Ave , Kitchener, N2A 1W2, Ontario |
Lot Size: | 55.00 x 141.00 (Feet) |
Directions/Cross Streets: | Wilfred Ave. |
Rooms: | 6 |
Rooms +: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Full |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Kitchener |
Neighbourhood: | |
Style: | Bungalow |
Lot Size: | 55.00 x 141.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,823.98 |
Maintenance Fee: | $0 |
Beds: | 4+3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |