Welcome to 536 Stirling Ave S, a prime investment opportunity in the heart of Kitchener. This legal duplex has NEWLY UPDATED plumbing, wiring, and separate meters, ensuring hassle-free management for savvy investors.UPPER UNIT boasts a cozy 1 bedroom and 1 bath layout, perfect for individuals or a couple seeking a comfortable living space. MAIN FLOOR UNIT offers a spacious 3 bedrooms and 2 baths, ideal for families or those looking for a bit more room. With strong market rent demand, this property promises a steady and lucrative income stream. Double wide driveway, providing ample parking for tenants. Take advantage of the property's strategic location just steps away from the LRT, highway and public transportation enhancing accessibility and desirability. Situated on a 60FT x 135FT deep lot, the potential for future development or expansion is an enticing prospect. Don't miss out on this opportunity to add a high-performing asset to your investment portfolio. |
Price | $749,900 |
Taxes: | $3236.19 |
Assessment: | $267000 |
Assessment Year: | 2023 |
Address: | 536 Stirling Ave South , Kitchener, N2M 3J6, Ontario |
Lot Size: | 60.00 x 135.00 (Feet) |
Directions/Cross Streets: | Stirling/Lorne |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 2 |
Family Room: | Y |
Basement: | Finished, Full |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Other |
Exterior: | Alum Siding |
Garage Type: | Carport |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Kitchener |
Neighbourhood: | |
Style: | Other |
Lot Size: | 60.00 x 135.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,236.19 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |